Database
104 titles in the vault
| Title ↓ | Release Country | Format | Catalog | Release Year | Ratings | Rarity | Tags |
|---|---|---|---|---|---|---|---|
| Japan | 4:3 Pan & Scan 1.33:1 | SRLP-5062 | 1993 | — | P&SSRD | ||
| France | 4:3 Pan & Scan 1.33:1 | LD 11107 | 1990 | — | P&SSRD | ||
| France | 16:9 Letterboxed 1.85:1 | LD 18646 | 1993 | — | LBXSRD | ||
| USA | 16:9 Letterboxed 1.85:1 | 52376 | 1993 | — | LBXSRD | ||
| United Kingdom | 16:9 Letterboxed 1.85:1 | LDD 1001 | 1994 | — | LBXSRD | ||
| USA | 16:9 Letterboxed 2.35:1 | 16750 | 1999 | — | LBXAC3SRD | ||
| USA | 16:9 Letterboxed 2.35:1 | 8607-85 | 1995 | — | LBXSRDTHX | ||
| France | 16:9 Letterboxed 2.35:1 | 858835 | 1994 | — | LBXSRD | ||
| USA | 4:3 Original 1.33:1 | MLV49164 | 1993 | 2CH | |||
| USA | 16:9 Letterboxed 1.85:1 | ID3427LI | 1996 | LBXAC3SRDTHX | |||
| USA | 16:9 Letterboxed 1.85:1 | ID3428LI | 1996 | — | LBXAC3SRDTHX | ||
| France | 16:9 Letterboxed 1.85:1 | 350230 | 1995 | LBXSRD | |||
| USA | 16:9 Letterboxed 1.85:1 | 9871 AS | 1997 | — | LBXAC3SRDTHX | ||
| United Kingdom | 4:3 Original 1.33:1 | 7599-38214-6 | 1990 | — | 2CH | ||
| United Kingdom | 4:3 Original 1.33:1 | 938 141-6 | — | — | 2CH | ||
| United Kingdom | 4:3 Original 1.33:1 | PLMPB-00041 | 1990 | — | 2CH | ||
| USA | 16:9 Letterboxed 2.40:1 | 13345 | 1994 | — | LBXSRD | ||
| France | 4:3 Pan & Scan 1.33:1 | 11519LD | 1989 | — | P&SSRD | ||
| USA | 4:3 Pan & Scan 1.33:1 | 11519LV | 1997 | — | P&SSRD | ||
| USA | 16:9 Letterboxed 2.35:1 | 13346 | 1994 | LBXSRD | |||
| France | 4:3 Pan & Scan 1.33:1 | 61181LD | 1989 | P&S2CH | |||
| USA | 16:9 Letterboxed 2.35:1 | ID2594OR | 1994 | LBX2CH | |||
| France | 16:9 Letterboxed 2.35:1 | 6117013 | 1994 | LBX2CH | |||
| France | 16:9 Letterboxed 1.85:1 | 11709 | 1987 | — | LBX2CH | ||
| USA | 16:9 Letterboxed 1.85:1 | 43336 | 1997 | LBXAC3SRDTHX | |||
| USA | 16:9 Letterboxed 2.35:1 | LV-1376-WS | 1992 | — | LBXSRD | ||
| France | 16:9 Letterboxed 2.35:1 | 0828461WS | 1992 | — | LBXSRD | ||
| USA | 16:9 Letterboxed 2.35:1 | LV 1643-2WS | 1992 | — | LBXSRD | ||
| USA | 16:9 Letterboxed 2.35:1 | LV 31859-2L | 1990 | — | LBXSRD | ||
| France | 16:9 Letterboxed 2.35:1 | LD 86054 | — | — | LBX2CH | ||
| USA | 16:9 Letterboxed 2.35:1 | 23126 | 1998 | — | LBXAC3SRD | ||
| USA | 16:9 Letterboxed 1.85:1 | 9474 AS | 1996 | — | LBXAC3SRD | ||
| France | 16:9 Letterboxed 1.85:1 | 22/7700 | 1997 | — | LBXSRD | ||
| USA | 4:3 Open Matte 1.33:1 | 1503-80 | 1987 | OPM2CH | |||
| France | 4:3 Open Matte 1.33:1 | 1503-35 | 1991 | OPM2CH | |||
| USA | 16:9 Letterboxed 2.35:1 | 12648 | 1993 | — | LBXSRD | ||
| USA | 16:9 Letterboxed 2.35:1 | LV334823-WS | 1998 | — | LBXAC3SRD | ||
| France | 16:9 Letterboxed 2.35:1 | PLFFB 37381 | 1999 | — | LBXSRD | ||
| Japan | 4:3 Original 1.33:1 | TOLW-3215 | 1991 | 2CH | |||
| USA | 16:9 Letterboxed 1.85:1 | CC1335L | 1995 | — | LBXSRD | ||
| France | 16:9 Letterboxed 1.85:1 | LD 13653 | 1994 | — | LBXSRD | ||
| USA | 16:9 Letterboxed 2.35:1 | 12694 AS | 1997 | — | LBXAC3SRDTHX | ||
| USA | 16:9 Letterboxed 1.85:1 | 0148485 | 1996 | — | LBXSRD | ||
| France | 16:9 Letterboxed 1.85:1 | 148435045 | 1990 | — | LBXSRD | ||
| USA | 4:3 Open Matte 1.33:1 | LDCVM5631 | 1993 | — | OPM2CH | ||
| France | 16:9 Letterboxed 1.85:1 | PLFFB 37131 | — | — | LBXSRD | ||
| USA | 16:9 Letterboxed 1.85:1 | 43121 | 1997 | — | LBXSRD | ||
| USA | 16:9 Letterboxed 2.35:1 | ID2588OR | 1997 | — | LBX2CH | ||
| USA | 16:9 Letterboxed 1.85:1 | 15000 | 1992 | — | LBXSRD | ||
| France | 16:9 Letterboxed 1.85:1 | 1500013 | 1997 | — | LBXSRD |
16:9 Letterboxed 2.35:1
—